Annual rates and locker deposit of rentals of lockers of various sizes are as under : (Inclusive of GST).
Specifications of Lockers |
|||
Class of Locker | Rent Rs. [Annually] | ||
A [SMALL] | 531 | ||
B [MEDIUM] | 1062 | ||
C [LARGE] | 2124 | ||
D [JUMBO] | 4248 | ||
*For Further Detail, Kindly Contact Branch |
Specifications of Lockers |
|||
Class of Locker | Rent Rs. [Annually] | ||
A [SMALL] | 266 | ||
B [MEDIUM] | 531 | ||
C [LARGE] | 1062 | ||
*For Further Detail, Kindly Contact Branch |
Specifications of Lockers |
|||
Class of Locker | Rent Rs. [Annually] | ||
A | 531 | ||
B | 797 | ||
C | 1062 | ||
D | 1593 | ||
E | 2124 | ||
F | 2655 | ||
G | 3186 | ||
H | 4780 | ||
K | 5310 | ||
*For Further Detail, Kindly Contact Branch |